Explore the GOOD 2026 Program
Program Sessions - March 9-12
Talks - March 10-12
| Session Title | Presenter(s) | Affiliation | AI OnDemand | |
|---|---|---|---|---|
| A Modular Dashboard Framework for Customizable & Accessible High Performance Computing | Sahil V | Texas A&M HPRC | ||
| A Simplified Approach to Managing Your Data with Globus | Greg Nawrocki | University of Chicago - Globus | ||
| A Wizard for Complexity: Inspiring New UI/UX for HPC Applications | Richard Lawrence | Texas A&M University | AI OnDemand | |
| Accessible LLM Inference via Open OnDemand | Keegan | Texas A&M University High Performance Research Computing | AI OnDemand | |
| An Intuitive, Extensible Open OnDemand Dashboard for Job Accounting and Performance Metrics | Richie Tan | Purdue University | ||
| Auto Machine Learning on Open OnDemand | Keegan | Texas A&M University High Performance Research Computing | AI OnDemand | |
| Bridging AI and Biomedical Workflows via Containerized Apps in Open OnDemand | Shane Corder | Moffitt Cancer Center | AI OnDemand | |
| Building a Customizable HPC Dashboard for Power Users | Shaurita D. Hutchins, Matthew Defenderfer | University of Alabama at Birmingham | ||
| Building LLM Inference Services for Researchers on HPC with Open OnDemand | Heechang Na | Ohio Supercomputer Center | AI OnDemand | |
| CryoSPARC Interactive App Deployment | Michael Dickens | Texas A&M University | ||
| Developer Forum | Emily Moffat Sadeghi | Ohio Supercomputer Center | AI OnDemand | |
| Domain-Aware Workflow Monitoring in OpenOnDemand | Owen Schillaci, Ananya, Surada Suwansathit | Texas A&M University | ||
| From Zero to Productive: Open OnDemand on Azure CycleCloud for Slurm-with Entra ID,VS Code,AI Agents | Xavier Pillons | Microsoft | AI OnDemand | |
| Implementing and Configuring User Impersonation | Brandon Biggs | Idaho National Laboratory | ||
| Job Sharing Between Users with Multitenant Apps | Sean Anderson | Wake Forest University | AI OnDemand | |
| KROOD: Kubernetes Running Open OnDemand | Aaron Janssen | North Dakota State University | AI OnDemand | |
| OnDemand Andragogy | Kyriakos Tsoukalas | Colgate University | AI OnDemand | |
| OnDemand Application Development Internship at Tufts | Delilah Maloney, Yucheng Zhang | Tufts Technology Services, Tufts University | AI OnDemand | |
| Open OnDemand in the EuroHPC Federation Platform | Robin Karlsson | CSC - IT Center for Science | ||
| Parallel Computing and GenAI with MATLAB and MATLAB Copilot in Open OnDemand | Nick Choi, Lisa Kempler | MathWorks | AI OnDemand | |
| Repurposed Hardware to Modern Research: Deploying projectEUREKA! Open OnDemand and Kubernetes | Boyd Wilson | Omnibond | AI OnDemand | |
| Simplifying Cloud Computing: Integration of Open OnDemand with OpenStack | Andrej Čermák | cesnet.cz | ||
| Streamlining LLM access for teaching, research and learning via OpenOnDemand at Tufts | Kyle M. Monahan | Tufts University | AI OnDemand | |
| Supporting Interactive Graphical Applications with Open OnDemand, on Premise and in Azure | Xavier Pillons [Microsoft], Robert Henschel | Cendio AB, Sweden | ||
| Supporting Interactive Graphical Applications with ThinLinc in Open OnDemand | Robert Henschel | Cendio AB, Sweden | ||
| Tales from creating a universal Linux package for Open OnDemand with snap | Jason C. Nucciarone | Canonical | Ubuntu | ||
| Using what I learned at GOOD25 to improve our center's user experience | Dori Sajdak | University at Buffalo Center for Computational Research |
Birds-of-a-Feather (BoF) - March 10
| Session Title | Presenter | Affiliation | AI OnDemand |
|---|---|---|---|
| Designing Custom Dashboard and Job Monitoring Tools in Open OnDemand | William Goldman | Tufts Technology Services | — |
| Workflow Management in Open OnDemand | Harshit Soora | University of Maryland, College Park | — |
| The Open OnDemand in the Classroom Affinity Group BoF | Karen Tomko | Ohio Supercomputer Center | — |
Contributor Jam - March 9
Start | Monday, March 9 at 1:00 p.m.
Cost | Complimentary! Simply indicate your participation when registering for the conference. A conference pass for March 9-12 is required.
Required programming level | Attendees of all programming levels and experience are invited to participate. There will be something for everyone.
What to bring | Your laptop, fully charged
What is the Contributor Jam? | The Contributor Jam will offer attendees an immersive opportunity to work closely with Open OnDemand (OOD) developers. Participants will gain an understanding of OOD's components and leave with the knowledge and tools to contribute to its development.
Highlights:
Explore the Building Blocks of OOD
Dive into key repositories:
ondemand,ood_core,ood-documentation, and learn how they interconnect.Understand the dashboard and its role within OOD.
Familiarize yourself with all the OnDemand Ruby gems—and more!
Contribute
Learn how to make pull requests across multiple OnDemand repositories.
Discover the development tools and
devfiles designed to simplify the process.Navigate the contributor guides for seamless onboarding.
Demonstrate and Learn
Witness OOD's functionality in action, including its support for schedulers, OS compatibility, and applications.
Deepen your understanding of the OOD documentation.
Take Home Resources
Leave with a cheat sheet crafted by the OOD developers, packed with practical tips and shortcuts.
Questions | Email info@good.openondemand.org with any questions about participating in the Contributor Jam.